Prices for registration at Tarnovo Ultra 2023 | |||
Distance | Ultil 28.02.2023 incl. | Ultil 16.03.2023 incl. | Ultil 31.03.2023 incl. |
Trail 14km | 26.00 BGN | 31.00 BGN | 37.00 BGN |
Trail 35km | 41.00 BGN | 52.00 BGN | 59.00 BGN |
Trail 56km | 60.00 BGN | 72.00 BGN | 85.00 BGN |
MTB 31km | 32.00 BGN | 44.00 BGN | 48.00 BGN |
MTB 48km | 42.00 BGN | 54.00 BGN | 63.00 BGN |
Duathlon (48km MTB + 35km Trail) | 70.00 BGN | 88.00 BGN | 98.00 BGN |
Bank Account (Please, issue a payment only after you have finished your registration. If you make a payment, without mentioning the number of your registration, we cannot process your payment.) :
Brown Team Sports Club – UIC 104662828
Allianz Bank Bulgaria AD
IBAN BG76BUIN95611000681211
BIC BUINBGSF