Prices for registration at Tarnovo Ultra 2021 | |||
Distance | Till 22.02.2021 incl. | Till 22.03.2021 incl. | Till 05.04.2021 |
Trail 14km | 17.00 BGN | 22.00 BGN | 27.00 BGN |
Trail 28km | 27.00 BGN | 37.00 BGN | 42.00 BGN |
Trail 48km | 37.00 BGN | 47.00 BGN | 57.00 BGN |
Trail 71km | 47.00 BGN | 62.00 BGN | 77.00 BGN |
MTB 30km | 22.00 BGN | 32.00 BGN | 37.00 BGN |
MTB 48km | 32.00 BGN | 42.00 BGN | 52.00 BGN |
Duathlon (48km MTB + 48km Trail) | 52.00 BGN | 72.00 BGN | 82.00 BGN |
Bank Account (Please, issue a payment only after you have finished your registration. If you make a payment, without mentioning the number of your registration, we cannot process your payment.):
Brown Team Sport Club – UIC 104662828
ProCredit Bank Bulgaria
IBAN BG27PRCB92301010503616
BIC PRCBBGSF